
QF-1600 Drilling Mud Pump
QF-1600 Triplex Mud Pump
The QF-1600 series drilling mud pump is a horizontal three-cylinder single-acting piston pump, which is manufactured by Qingzhou Petroleum Machinery Factory Co., Ltd. using American technology and API standards. All components are interchangeable with the F-Series mud pumps.
QF-1600 Triplex Drilling Mud Pump is a Horizontal Triplex Single Acting Piston Pump which is made by Qingzhou Petroleum Machinery Factory Co., Ltd utilizing American Technology and API Standards. All parts can be changed with each other in the QF Series Mud Pump.
Technical specification for QF-1600 drilling mud pump
QF-1600 Drilling Mud Pump Specifications
| QF-1600 | |
| Type Type | Triplex Single Acting Piston |
| Rated power max. Input | 1176kW (1600hp) |
| stroke length stroke length | 305mm (12′) |
| Rated punch Max. Speed | 120 punch/min (SMP) |
| Gear Ratio | 4.206 |
| Suction Inlet | 305mm (12″) flange |
| Discharge pipe diameter Discharge outlet | 5 1/8″ flange (35MPa) |
| Weights | 24.8t |
QF-1600 Drilling Mud Pump Performance Parameters
| LINER SIZE (mm) | 130 | 140 | 150 | 160 | 170 | 180 | |||||||||||||
| Pump speed SPEED (SPM) | power power | Theoretical Displacement Displacement L/S | |||||||||||||||||
| QF-1600 | |||||||||||||||||||
| kw | HP | ||||||||||||||||||
| 130 | 1275 | 1733 | 26.31 | 30.52 | 35.04 | 39.86 | 45.00 | 50.45 | |||||||||||
| 120 | 1176 | 1600 | 24.29 | 28.17 | 32.34 | 36.79 | 41.54 | 46.57 | |||||||||||
| 110 | 1078 | 1467 | 22.27 | 25.82 | 29.65 | 33.72 | 38.08 | 42.69 | |||||||||||
| 100 | 980 | 1333 | 20.24 | 23.48 | 26.95 | 30.66 | 34.62 | 38.81 | |||||||||||
| 90 | 882 | 1200 | 18.22 | 21.13 | 24.26 | 27.59 | 31.16 | 34.93 | |||||||||||
| Rated pressure Rated pressure | QF-1600 | Mpa | 34.3 | 34.3 | 32.7 | 28.8 | 25.5 | 22.7 | |||||||||||
| kg/cm2 | 350 | 350 | 334 | 294 | 260 | 232 | |||||||||||||
QF-1600 Drilling Mud Pump Performance Parameter
