
QF-1300 Drilling Mud Pumps
QF-1300 Triplex Mud Pump
The QF-1300 and series drilling mud pumps are horizontal three-cylinder single-acting piston pumps, which are manufactured by Qingzhou Petroleum Machinery Factory Co., Ltd. using American technology and API standards. All components are interchangeable with the F-series mud pump.
QF-1300 Triplex Drilling Mud pump is a Horizontal Triplex Single Acting Piston Pump which is made by Qingzhou Petroleum Machinery Factory Co., Ltd utilizing American Technology and API Standards. All parts can be changed with each other in the QF Series Mud Pump.
QF-1300, technical specifications for drilling mud pumps
QF-1300 Drilling Mud Pump Specifications
| QF—1300 | ||||
| type | type | Triplex Single Acting Piston | ||
| Rated power | max. input | 956kW (1300hp) | ||
| stroke length | stroke length | 305mm | (12′) | |
| Rated rush | max. speed | 120 punch/min (SMP) | ||
| gear ratio | Gear Ratio | 4.206 | ||
| suction pipe diameter | Suction inlet | 305mm (12″) flange | ||
| discharge pipe diameter | Discharge outlet | 5 1/8″ flange (35MPa) | ||
| Weight | Weights | 24.2T | ||
QF-1300 Drilling Mud Pump Performance Parameters
QF-1300Drilling Mud Pump Performance Parameter
| LINER SIZE (mm) | 130 | 140 | 150 | 160 | 170 | 180 | ||||||
| Pump Speed SPEED (SPM) | power power | Theoretical Displacement Displacement L/S | ||||||||||
| QF-1300 | ||||||||||||
| kw | HP | |||||||||||
| 130 | 1036 | 1408 | 26.31 | 30.52 | 35.04 | 39.86 | 45.00 | 50.45 | ||||
| 120 | 956 | 1300 | 24.29 | 28.17 | 32.34 | 36.79 | 41.54 | 46.57 | ||||
| 110 | 876 | 1192 | 22.27 | 25.82 | 29.65 | 33.72 | 38.08 | 42.69 | ||||
| 100 | 797 | 1083 | 20.24 | 23.48 | 26.95 | 30.66 | 34.62 | 38.81 | ||||
| 90 | 717 | 975 | 18.22 | 21.13 | 24.26 | 27.59 | 31.16 | 34.93 | ||||
| Rated pressure Rated pressure | QF-1300 | Mpa | 34.3 | 30.5 | 26.6 | 23.4 | 20.7 | 18.5 | ||||
| kg/cm2 | 350 | 310 | 270 | 238 | 211 | 188 | ||||||
